Skip to content. | Skip to navigation

Personal tools

Navigation

You are here: Home / Wiki / Kb124

Kb124

Emulab FAQ: Testbed Operations: How do I find out about experiments with idle_ignore set on?

Emulab FAQ: Testbed Operations: How do I find out about experiments with idle_ignore set on?

Here's how to find the current list of idle_ignore'd expts that have nodes in them:

mysql> select e.pid,e.eid,count(vname) as nodes from experiments as e left
join reserved as r on e.pid=r.pid and e.eid=r.eid where idle_ignore =1
group by e.pid,e.eid having nodes>0 order by e.pid,e.eid;
+------------+--------------+-------+
| pid        | eid          | nodes |
+------------+--------------+-------+
| alchemy    | timesys-test |     1 |
| emulab-ops | hwdown       |     2 |
| janos      | wireless     |     1 |
| ron        | all          |    41 |
| testbed    | delltest     |     1 |
| testbed    | ghost        |     1 |
| testbed    | ixp          |     1 |
| testbed    | ron-image    |     1 |
| testbed    | Tone         |     1 |
| testbed    | ucr-ops      |     1 |
| testbed    | wireless     |     2 |
+------------+--------------+-------+
11 rows in set (0.02 sec)

And here's the ones that don't currently have nodes, that won't get checked if/when they swap in again:

mysql> select e.pid,e.eid,count(vname) as nodes from experiments as e left
join reserved as r on e.pid=r.pid and e.eid=r.eid where idle_ignore =1
group by e.pid,e.eid having nodes=0 order by e.pid,e.eid;
+------------+----------------+-------+
| pid        | eid            | nodes |
+------------+----------------+-------+
| emulab-ops | reloading      |     0 |
| emulab-ops | reloadpending  |     0 |
| emulab-ops | swdown         |     0 |
| SANDS      | SANDSImage     |     0 |
| testbed    | 4portbvlan     |     0 |
| testbed    | 4portixplan    |     0 |
| testbed    | clickipforward |     0 |
| testbed    | gatech         |     0 |
| testbed    | umass-images   |     0 |
| testbed    | wide           |     0 |
| testbed    | winxp          |     0 |
+------------+----------------+-------+
11 rows in set (0.02 sec)